Data Collected
2013 – 2020
Data is under-reported.
We are looking into why FBI has no data available from many states such as:
New York, California, etc.
YEAR | ORI CODE | PUB_AGENCY_NAME | Agency | ST | City | TYPE | COUNTY | UNIT | STATE_NAME | DIVISION | REGION | POPULATION_GROUP_CODE | POPULATION_GROUP_DESC | OFFENSE_SUBCAT_ID | OFFENSE_NAME | OFFENSE | latitude | longitude | ACT | UNF | CLD | JUV CLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 81 | Human Trafficking | Commercial Sex Acts | 61.17425 | -149.284329 | 1 | 0 | 0 | 0 | |
2014 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 81 | Human Trafficking | Commercial Sex Acts | 61.17425 | -149.284329 | 1 | 0 | 0 | 0 | |
2019 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 81 | Human Trafficking | Commercial Sex Acts | 61.17425 | -149.284329 | 1 | 0 | 0 | 0 | |
2020 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 81 | Human Trafficking | Commercial Sex Acts | 61.17425 | -149.284329 | 1 | 0 | 0 | 0 | |
2017 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 82 | Human Trafficking | Involuntary Servitude | 61.17425 | -149.284329 | 1 | 0 | 0 | 0 | |
2020 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 81 | Human Trafficking | Commercial Sex Acts | 61.17425 | -149.284329 | 1 | 0 | 0 | 0 | |
2019 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 81 | Human Trafficking | Commercial Sex Acts | 61.17425 | -149.284329 | 1 | 0 | 0 | 0 | |
2018 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 81 | Human Trafficking | Commercial Sex Acts | 61.17425 | -149.284329 | 1 | 0 | 0 | 0 | |
2018 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 82 | Human Trafficking | Involuntary Servitude | 61.17425 | -149.284329 | 2 | 0 | 0 | 0 | |
2018 | AK0010100 | Anchorage | Anchorage Police Department | AK | ANCHORAGE | City | ANCHORAGE | Alaska | Pacific | West | 1C | Cities from 250,000 thru 499,999 | 82 | Human Trafficking | Involuntary Servitude | 61.17425 | -149.284329 | 1 | 0 | 0 | 0 | |
YEAR | ORI CODE | PUB_AGENCY_NAME | Agency | ST | City | TYPE | COUNTY | UNIT | STATE_NAME | DIVISION | REGION | POPULATION_GROUP_CODE | POPULATION_GROUP_DESC | OFFENSE_SUBCAT_ID | OFFENSE_NAME | OFFENSE | latitude | longitude | ACT | UNF | CLD | JUV CLD |
Total 11 | Total 0 | Total 0 | Total 0 |
Important Links