Ori Code | Agency | Address | Type | St | City | ST name | Zip | Division | Region | County | region_desc | nibrs | Lat | Lng | nibrs_start_date | reg_date | agency_address_2 | agency_zip_code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL0010000 | Jefferson County Sheriff's Office | 2200 8TH AVE N | County | AL | BIRMINGHAM | Alabama | 35203 | East South Central | South | JEFFERSON | Region III | 33.553444 | -86.896536 | 35203 | ||||
AL0010100 | Bessemer Police Department | 23 NORTH 15TH STREET | City | AL | BESSEMER | Alabama | 35020 | East South Central | South | JEFFERSON | Region III | 33.396152 | -86.95345 | 35020 | ||||
AL0010200 | Birmingham Police Department | 1710 1ST AVENUE NORTH | City | AL | BIRMINGHAM | Alabama | 35203 | East South Central | South | SHELBY; JEFFERSON | Region III | 33.553444 | -86.896536 | 35203 | ||||
AL0010300 | Mountain Brook Police Department | 100 TIBBETT STREET | City | AL | MOUNTAIN BROOK | Alabama | 35213 | East South Central | South | JEFFERSON | Region III | 33.50124 | -86.75607 | 35213 | ||||
AL0010400 | Fairfield Police Department | 5231 COURT B | City | AL | FAIRFIELD | Alabama | 35064 | East South Central | South | JEFFERSON | Region III | 33.553444 | -86.896536 | MUNICIPAL COMPLEX | 35064 | |||
AL0010500 | Gardendale Police Department | POST OFFICE BOX 889 | City | AL | GARDENDALE | Alabama | 35071 | East South Central | South | JEFFERSON | Region III | 33.553444 | -86.896536 | 35071 | ||||
AL0010600 | Leeds Police Department | 1040 PARK DRIVE | City | AL | LEEDS | Alabama | 35094 | East South Central | South | SHELBY; ST CLAIR; JEFFERSON | Region III | 33.553444 | -86.896536 | 35094 | ||||
AL0010700 | Midfield Police Department | 725 BESSEMER SUPER HIGHWAY | City | AL | MIDFIELD | Alabama | 35228 | East South Central | South | JEFFERSON | Region III | 1 | 33.553444 | -86.896536 | 01/01/2020 | 35228 | ||
AL0010800 | Tarrant Police Department | 2593 COMMERCE CIRCLE | City | AL | TARRANT | Alabama | 35217 | East South Central | South | JEFFERSON | Region III | 33.585728 | -86.775024 | 35217 | ||||
AL0010900 | Vestavia Hills Police Department | POST OFFICE BOX 660854 | City | AL | VESTAVIA HILLS | Alabama | 35266 | East South Central | South | SHELBY; JEFFERSON | Region III | 33.553444 | -86.896536 | 35266 | ||||
Ori Code | Agency | Address | Type | St | City | ST name | Zip | Division | Region | County | region_desc | nibrs | Lat | Lng | nibrs_start_date | reg_date | agency_address_2 | agency_zip_code |
Important Links