ID | ori code | Year | Offense | St | City | Agency | Agency Type | Division | Region | County | Latitude | Longitude | d_data_year | st | Clr | Act |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL0010000 | 2018 | aggravated-assault | AL | BIRMINGHAM | Jefferson County Sheriff's Office | County | East South Central | South | JEFFERSON | 33.553444 | -86.896536 | 0 | AL | 193 | 546 |
2 | AL0010100 | 2018 | aggravated-assault | AL | BESSEMER | Bessemer Police Department | City | East South Central | South | JEFFERSON | 33.396152 | -86.95345 | 0 | AL | 3 | 392 |
3 | AL0010200 | 2018 | aggravated-assault | AL | BIRMINGHAM | Birmingham Police Department | City | East South Central | South | SHELBY; JEFFERSON | 33.553444 | -86.896536 | 0 | AL | 609 | 2,816 |
4 | AL0010300 | 2018 | aggravated-assault | AL | MOUNTAIN BROOK | Mountain Brook Police Department | City | East South Central | South | JEFFERSON | 33.50124 | -86.75607 | 0 | AL | 6 | 7 |
5 | AL0010400 | 2018 | aggravated-assault | AL | FAIRFIELD | Fairfield Police Department | City | East South Central | South | JEFFERSON | 33.553444 | -86.896536 | 0 | AL | 17 | 138 |
6 | AL0010500 | 2018 | aggravated-assault | AL | GARDENDALE | Gardendale Police Department | City | East South Central | South | JEFFERSON | 33.553444 | -86.896536 | 0 | AL | 45 | 81 |
7 | AL0010600 | 2018 | aggravated-assault | AL | LEEDS | Leeds Police Department | City | East South Central | South | SHELBY; ST CLAIR; JEFFERSON | 33.553444 | -86.896536 | 0 | AL | 0 | 1 |
8 | AL0010700 | 2018 | aggravated-assault | AL | MIDFIELD | Midfield Police Department | City | East South Central | South | JEFFERSON | 33.553444 | -86.896536 | 0 | AL | 0 | 5 |
9 | AL0010800 | 2018 | aggravated-assault | AL | TARRANT | Tarrant Police Department | City | East South Central | South | JEFFERSON | 33.585728 | -86.775024 | 0 | AL | 77 | 92 |
10 | AL0010900 | 2018 | aggravated-assault | AL | VESTAVIA HILLS | Vestavia Hills Police Department | City | East South Central | South | SHELBY; JEFFERSON | 33.553444 | -86.896536 | 0 | AL | 19 | 27 |
ori code | Year | Offense | St | City | Agency | Agency Type | Division | Region | County | Latitude | Longitude | Clr | Act | |||
Total 969 | Total 4,105 |
Data Collected
2018 – 2020
Data is under-reported.
We are looking into why FBI has no data available from many major cities such as:
Newark, NJ (NPD),
New York City, NY (NYPD),
Los Angeles PD. etc
Important Links